931 ABBEVILLE/MAURICE/LAFAYETTE

931 Southbound to Abbeville
| TIMEPOINT | AM | PM | ||||
|---|---|---|---|---|---|---|
| Lafayette Regional Airport | 3:20 | 7:20 | 11:20 | 2:20 | 6:20 | 10:20 |
| Lafayette Transit Center | 3:30 | 7:30 | 11:30 | 2:30 | 6:30 | 10:30 |
| Johnson @ W. University | 3:35 | 7:35 | 11:35 | 2:35 | 6:35 | 10:35 |
| Cajun Dome | 3:41 | 7:41 | 11:41 | 2:41 | 6:41 | 10:41 |
| Ochner University Hospital | 3:44 | 7:44 | 11:44 | 2:44 | 6:44 | 10:44 |
| N. College @Johnston | 3:50 | 7:50 | 11:50 | 2:50 | 6:50 | 10:50 |
| Johnston @ Camellia | 3:54 | 7:54 | 11:54 | 2:54 | 6:54 | 10:54 |
| Camellia @ Kaliste Saloom | 3:58 | 7:58 | 11:58 | 2:58 | 6:58 | 10:58 |
| Ambassador Town Center | 4:02 | 8:02 | 12:02 | 3:02 | 7:02 | 11:02 |
| Our Lady of Lourdes Medical Center | 4:05 | 8:05 | 1205 | 3:05 | 7:05 | 11:05 |
| Ambassador Caffery @ Kaliste Saloom | 4:08 | 8:08 | 12:08 | 3:08 | 7:08 | 11:08 |
| Acadiana Mall | 4:13 | 8:13 | 12:13 | 3:13 | 7:13 | 11:13 |
| Johnston @ Malveaux | 4:20 | 8:20 | 12:20 | 3:20 | 7:20 | 11:20 |
| Maurice @ E. Lafayette | 4:25 | 8:25 | 12:25 | 3:25 | 7:25 | 11:25 |
| U.S. 167 @ LA 14 | 4:30 | 8:30 | 12:30 | 3:30 | 7:30 | 11:30 |
| Abbeville Walmart | 4:37 | 8:37 | 12:37 | 3:37 | 7:37 | 11:37 |
| Amazon WLF2 | 4:40 | 8:40 | 12:40 | 3:40 | 7:40 | 11:40 |
| Charity @ S. Saint Charles | 4:50 | 8:50 | 12:50 | 3:50 | 7:50 | 11:50 |
| Circle K on State | 4:55 | 8:55 | 12:55 | 3:55 | 7:55 | 11:55 |
931 Northbound to Lafayette
| STOP LOCATION | AM | PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circle K on State | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
| Homedale Road at Albertson | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:10 | 3:02 | 4:02 | 5:02 | 6:02 | 7:02 |
| Depart Altamont Station | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| Washburn Way at Fred Meyer's | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 |
| East Main Street and Oak Av(Charter) | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 |
| Main St. and Spring St.(Museum) | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 |
| Depart Pine Street Station | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
| Biehn Street and Lytton Street | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 |
| Arrive at OIT | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 |


