
MOYINA HEIGHTS #4
| STOP LOCATION | AM | PM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Altamont Station | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Vandenberg Road | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
| Steen’s Sports Park | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
| Patterson and Springcrest | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 |
| Alva and Chinchilla | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| Shasta and Homedale | 7:42 | 8:42 | 9:42 | 10:40 | 11:40 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 |
| YMCA | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Avalon Klamath Housing Authority | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Arrive Altamont Station | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 |
SOUTH SUBURBS #6
| STOP LOCATION | AM | PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depart Altamont Station | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 0:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
| Washburn and Hilyard | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 0:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| South Altamont Station (Wal-Mart) | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 0:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 |
| Altamont and Anderson | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 0:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 |
| Summers (Mia & Pia’s) | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 0:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 |
| Crest and Hilyard | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 0:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
| South 6th (Ross) | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 0:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
| Arrive Altamont Station | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 0:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 |

