SATURDAY SCHEDULE STEWART AND LENNOX

STEWART LENNOX # 3

STOP LOCATION AM PM
Depart Pine Street Station 9:45 10:45 11:45 12:45 1:45 2:45 3:45
Riverside and Greensprings 9:50 10:50 11:50 12:50 1:50 2:50 3:50
Greensprings near HWY 66 9:51 10:51 11:51 12:51 1:51 2:51 3:51
Balsam Drive and Emerald 9:53 10:53 11:53 12:53 1:53 2:53 3:53
Weyerhauser and Peggy 9:57 10:57 11:57 12:57 1:57 2:57 3:57
HWY 66 (Ray’s Market) 10:01 11:01 12:01 1:01 2:01 3:01 4:01
Greensprings and Mallard 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Discover Klamath 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Arrive Pine Street Station 10:10 11:10 12:10 1:10 2:10 3:10 4:10

PELICAN CITY # 5

STOP LOCATION AM PM
Depart Pine Street Station 10:15 11:15 12:15 1:15 2:15 3:15
3rd Street and California 10:18 11:18 12:18 1:18 2:18 3:18
Siskiyou and Oregon 10:19 11:19 12:19 1:19 2:19 3:19
Montelius and Lakeport 10:21 11:21 12:21 1:21 2:21 3:21
Nosler and California 10:24 11:24 12:24 1:24 2:24 3:24
Moore Park 10:27 11:27 12:27 1:27 2:27 3:27
Siskiyou and Delta 10:30 11:30 12:30 1:30 2:30 3:30
Veteran’s Park 10:34 11:34 12:34 1:34 2:34 3:34
Arrive Pine Street Station 10:36 11:36 12:36 1:36 2:36 3:36

MOYINA HEIGHTS # 4

STOP LOCATION AM PM
Depart Altamont Station 10:30 11:30 12:30 1:30 2:30 3:30
Vandenberg Road 10:34 11:34 12:34 1:34 2:34 3:34
Steen’s Sports Park 10:35 11:35 12:35 1:35 2:35 3:35
Patterson and Springcrest 10:38 11:38 12:38 1:38 2:38 3:38
Alva and Chinchilla 10:40 11:40 12:40 1:40 2:40 3:40
Shasta and Homedale 10:42 11:42 12:42 1:42 2:42 3:42
YMCA 10:45 11:45 12:45 1:45 2:45 3:45
Avalon Klamath Housing Authority 10:45 11:45 12:45 1:45 2:45 3:45
Arrive Altamont Station 10:47 11:47 12:47 1:47 2:47 3:47

SOUTH SUBURBS # 6

STOP LOCATION AM PM
Depart Altamont Station 10:00 11:00 12:00 1:00 2:00 3:00 4:00
Washburn and Hilyard 10:03 11:03 12:03 1:03 2:03 3:03 4:03
South Altamont Station (Wal-Mart) 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Altamont and Anderson 10:09 11:09 12:09 1:09 2:09 3:09 4:09
Summers (Mia & Pia’s) 10:13 11:13 12:13 1:13 2:13 3:13 4:13
Crest and Hilyard 10:14 11:14 12:14 1:14 2:14 3:14 4:14
South 6th (Ross) 10:17 11:17 12:17 1:17 2:17 3:17 4:17
Arrive Altamont Station 10:18 11:18 12:18 1:18 2:18 3:18 4:18