931
Lafayette
Maurice
Abbeville

MAINLINE #1 SOUTHBOUND

STOP LOCATION AM PM
Depart OIT 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13
Biehn Street at Oregon Avenue 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18
9th Street at High Street 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22
Depart Pine Street Station 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
East Main Street and Oak Av(Charter) 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35 6:35
SkyLakes Work Open Door 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39
Depart Altamont Station 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
South 6th Street at Albertson's 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52
Klamath Community College 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55

MAINLINE #1 NORTHBOUND

STOP LOCATION AM PM
Depart KCC 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
Homedale Road at Albertson 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:10 3:02 4:02 5:02 6:02 7:02
Depart Altamont Station 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15
Washburn Way at Fred Meyer's 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18
East Main Street and Oak Av(Charter) 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21
Main St. and Spring St.(Museum) 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24
Depart Pine Street Station 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
Biehn Street and Lytton Street 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37
Arrive at OIT 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41

MAINLINE #2 SOUTHBOUND

STOP LOCATION AM PM
Depart OIT 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
Eldorado Ave. and Behavioral Health 6:45 7:45 8:45 9:45 10:43 11:43 12:45 1:45 2:45 3:45 4:45 5:45 6:45
Esplanade Ave. and North Spring St 6:50 7:50 8:50 9:50 10:43 11:43 12:50 1:50 2:50 3:50 4:50 5:50 6:50
Depart Pine Street Station 7:00 8:00 9:00 10:00 10:43 11:43 1:00 2:00 3:00 4:00 5:00 6:00 7:00
South Spring Street at Amtrak 7:03 8:03 9:03 10:03 10:43 11:43 1:03 2:03 3:03 4:03 5:03 6:03 7:03
Washburn Way at Fred Meyer 7:08 8:08 9:08 10:08 10:43 11:43 1:08 2:08 3:08 4:08 5:08 6:08 7:08
Arrive At Altamont Station 7:18 8:18 9:18 10:18 10:43 11:43 1:18 2:18 3:18 4:18 5:18 6:18 7:18
Homedale Road at Albertson's 7:23 8:23 9:23 10:23 10:43 11:43 1:23 2:23 3:23 4:23 5:23 6:23 7:23
Homedale Road at Americana Ave 7:26 8:26 9:26 10:26 10:43 11:43 1:26 2:26 3:26 4:26 5:26 6:26 7:26

MAINLINE #2 NORTHBOUND

STOP LOCATION AM PM
Depart KCC 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
Homedale Road at Albertson 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:10 3:02 4:02 5:02 6:02 7:02
Depart Altamont Station 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15
Washburn Way at Fred Meyer's 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:18 5:18 6:18 7:18
East Main Street and Oak Av(Charter) 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21
Main St. and Spring St.(Museum) 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24
Depart Pine Street Station 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30
Biehn Street and Lytton Street 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37
Arrive at OIT 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41 7:41
Full Print Version of the Map