MAINLINE # 1 SOUTHBOUND
| STOP LOCATION | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Depart OIT | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | |
| Biehn Street at Oregon Avenue | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | |
| 9th Street at High Street | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | |
| Depart Pine Street Station | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| East Main Street and Oak Av(Charter) | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 |
| SkyLakes Work Open Door | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 |
| Depart Altamont Station | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
| South 6th Street at Albertson's | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 |
| Klamath Community College | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 |
MAINLINE #1 NORTHBOUND
| STOP LOCATION | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Depart OIT | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 |
| Biehn Street at Oregon Avenue | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 |
| 9th Street at High Street | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 |
| Depart Pine Street Station | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 |
| East Main Street and Oak Av(Charter) | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 |
| SkyLakes Work Open Door | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 |
| Depart Altamont Station | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 |
| South 6th Street at Albertson's | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 |
| Klamath Community College | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 |
MAINLINE # 2 SOUTHBOUND
| STOP LOCATION | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Depart OIT | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 |
| Eldorado Ave. and Behavioral Health | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 |
| Esplanade Ave. and North Spring St | 10:50 | 11:50 | 12:50 | 1:50 | 3:50 | 3:50 | 4:50 |
| Depart Pine Street Station | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| South Spring Street at Amtrak | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | |
| Washburn Way at Fred Meyer | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | |
| Arrive At Altamont Station | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | |
| Homedale Road at Albertson's | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | |
| Homedale Road at Americana Ave | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 |
MAINLINE # 2 NORTHBOUND
| STOP LOCATION | AM | PM | |||||
|---|---|---|---|---|---|---|---|
| Glenwood Drive and Ankeny Street | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 |
| Homedale Road at Albertson | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 |
| Depart Altamont Station | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 |
| Washburn Way at Fred Meyer's | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 |
| Main St. and Spring St. (Museum) | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 |
| Depart Pine Street Station | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| Eldorado Avenue and Freemont St. | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | |
| Daggett Ave. and Clairmont Ave. | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | |
| Arrive OIT | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 |

